
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 206746 | 180283 | 180173 | 28383 | 44800 | 9584183 | 0 | 0 | 56767 | 360347 | 360567 | 413492 |
| Aug 2010 | 168134 | 148026 | 145027 | 24122 | 540774 | 119197236 | 0 | 0 | 747795 | 4495849 | 4588807 | 5212183 |
| Jul 2010 | 155822 | 136278 | 134784 | 22231 | 487192 | 111583889 | 0 | 0 | 689188 | 4178315 | 4224635 | 4830495 |
| Jun 2010 | 160418 | 139784 | 137472 | 22893 | 488177 | 121690582 | 0 | 0 | 686807 | 4124179 | 4193535 | 4812563 |
| May 2010 | 173851 | 150985 | 149235 | 24605 | 562902 | 124812224 | 0 | 0 | 762770 | 4626299 | 4680547 | 5389384 |
| Apr 2010 | 166724 | 139938 | 139644 | 26981 | 585686 | 134041432 | 0 | 0 | 809431 | 4189332 | 4198164 | 5001733 |
| Mar 2010 | 159926 | 133239 | 129944 | 29727 | 668547 | 173232350 | 0 | 0 | 921563 | 4028280 | 4130416 | 4957733 |
| Feb 2010 | 160283 | 133315 | 129336 | 30326 | 630566 | 159809646 | 0 | 0 | 849130 | 3621430 | 3732831 | 4487932 |
| Jan 2010 | 167407 | 137359 | 138621 | 28398 | 655329 | 167458326 | 0 | 0 | 880356 | 4297255 | 4258146 | 5189643 |
| Dec 2009 | 112561 | 93856 | 91332 | 21199 | 488776 | 106810894 | 0 | 0 | 657187 | 2831308 | 2909549 | 3489407 |
| Nov 2009 | 143380 | 117523 | 116464 | 27526 | 607482 | 140118887 | 0 | 0 | 825804 | 3493934 | 3525695 | 4301423 |
| Oct 2009 | 136669 | 113783 | 109913 | 26301 | 600651 | 121379806 | 0 | 0 | 815348 | 3407315 | 3527293 | 4236761 |
| Totals | 1489719455 | 0 | 0 | 8702146 | 43653843 | 44330185 | 52322749 | |||||
| Generated by Webalizer Version 2.01 |
|