[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for April 2009 | ||
|---|---|---|
| Total Hits | 3985662 | |
| Total Files | 3327642 | |
| Total Pages | 3215327 | |
| Total Visits | 725789 | |
| Total KBytes | 118784243 | |
| Total Unique Sites | 539258 | |
| Total Unique URLs | 129565 | |
| Total Unique Usernames | 1 | |
| . | Avg | Max |
| Hits per Hour | 5535 | 19870 |
| Hits per Day | 132855 | 177732 |
| Files per Day | 110921 | 149551 |
| Pages per Day | 107177 | 143214 |
| Visits per Day | 24192 | 34416 |
| KBytes per Day | 3959475 | 5515102 |
| Hits by Response Code | ||
| Undefined response code | 1 | |
| Code 200 - OK | 3327642 | |
| Code 206 - Partial Content | 137253 | |
| Code 301 - Moved Permanently | 13442 | |
| Code 302 - Found | 119814 | |
| Code 304 - Not Modified | 176365 | |
| Code 400 - Bad Request | 139 | |
| Code 401 - Unauthorized | 16 | |
| Code 403 - Forbidden | 449 | |
| Code 404 - Not Found | 208276 | |
| Code 405 - Method Not Allowed | 276 | |
| Code 406 - Not Acceptable | 1 | |
| Code 500 - Internal Server Error | 1920 | |
| Code 501 - Not Implemented | 38 | |
| Code 503 - Service Unavailable | 30 | |
| Daily Statistics for April 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 160810 | 4.03% | 133141 | 4.00% | 129417 | 4.03% | 29157 | 4.02% | 24523 | 4.55% | 4657904 | 3.92% |
| 2 | 148723 | 3.73% | 123907 | 3.72% | 119461 | 3.72% | 27577 | 3.80% | 23353 | 4.33% | 4172682 | 3.51% |
| 3 | 119816 | 3.01% | 99398 | 2.99% | 96523 | 3.00% | 22361 | 3.08% | 19007 | 3.52% | 3585650 | 3.02% |
| 4 | 73772 | 1.85% | 62559 | 1.88% | 60136 | 1.87% | 13108 | 1.81% | 11971 | 2.22% | 1923700 | 1.62% |
| 5 | 109326 | 2.74% | 93625 | 2.81% | 89631 | 2.79% | 18189 | 2.51% | 16864 | 3.13% | 2799627 | 2.36% |
| 6 | 149840 | 3.76% | 123839 | 3.72% | 118946 | 3.70% | 28726 | 3.96% | 24332 | 4.51% | 4580486 | 3.86% |
| 7 | 153000 | 3.84% | 124003 | 3.73% | 123611 | 3.84% | 26908 | 3.71% | 22757 | 4.22% | 4388628 | 3.69% |
| 8 | 149925 | 3.76% | 125150 | 3.76% | 121553 | 3.78% | 26975 | 3.72% | 22512 | 4.17% | 4502591 | 3.79% |
| 9 | 116583 | 2.93% | 97083 | 2.92% | 93533 | 2.91% | 21519 | 2.96% | 18327 | 3.40% | 3420356 | 2.88% |
| 10 | 101849 | 2.56% | 89720 | 2.70% | 87972 | 2.74% | 13417 | 1.85% | 12298 | 2.28% | 2525136 | 2.13% |
| 11 | 52979 | 1.33% | 45546 | 1.37% | 42759 | 1.33% | 10197 | 1.40% | 9311 | 1.73% | 1383546 | 1.16% |
| 12 | 61342 | 1.54% | 53036 | 1.59% | 48609 | 1.51% | 12075 | 1.66% | 11155 | 2.07% | 1520148 | 1.28% |
| 13 | 127561 | 3.20% | 113554 | 3.41% | 109045 | 3.39% | 16972 | 2.34% | 15686 | 2.91% | 3133374 | 2.64% |
| 14 | 152707 | 3.83% | 126746 | 3.81% | 120596 | 3.75% | 29664 | 4.09% | 25393 | 4.71% | 5095850 | 4.29% |
| 15 | 154324 | 3.87% | 127427 | 3.83% | 123519 | 3.84% | 28536 | 3.93% | 24256 | 4.50% | 5314777 | 4.47% |
| 16 | 154368 | 3.87% | 127614 | 3.83% | 123513 | 3.84% | 28650 | 3.95% | 24449 | 4.53% | 4579949 | 3.86% |
| 17 | 144829 | 3.63% | 120001 | 3.61% | 116937 | 3.64% | 26791 | 3.69% | 23009 | 4.27% | 4678353 | 3.94% |
| 18 | 134641 | 3.38% | 121503 | 3.65% | 117460 | 3.65% | 16485 | 2.27% | 15030 | 2.79% | 3053431 | 2.57% |
| 19 | 101175 | 2.54% | 84404 | 2.54% | 80961 | 2.52% | 18944 | 2.61% | 17504 | 3.25% | 3262802 | 2.75% |
| 20 | 167702 | 4.21% | 137053 | 4.12% | 131984 | 4.10% | 33213 | 4.58% | 28486 | 5.28% | 5372548 | 4.52% |
| 21 | 162488 | 4.08% | 132979 | 4.00% | 128840 | 4.01% | 31591 | 4.35% | 26800 | 4.97% | 5233904 | 4.41% |
| 22 | 177732 | 4.46% | 149551 | 4.49% | 143214 | 4.45% | 32052 | 4.42% | 27285 | 5.06% | 4970694 | 4.18% |
| 23 | 161843 | 4.06% | 132261 | 3.97% | 128862 | 4.01% | 32073 | 4.42% | 26548 | 4.92% | 4940935 | 4.16% |
| 24 | 132969 | 3.34% | 110673 | 3.33% | 106662 | 3.32% | 25148 | 3.46% | 21435 | 3.97% | 3921926 | 3.30% |
| 25 | 83266 | 2.09% | 72303 | 2.17% | 69685 | 2.17% | 13697 | 1.89% | 12435 | 2.31% | 2396211 | 2.02% |
| 26 | 96767 | 2.43% | 81685 | 2.45% | 78192 | 2.43% | 18133 | 2.50% | 16722 | 3.10% | 2893397 | 2.44% |
| 27 | 173137 | 4.34% | 141030 | 4.24% | 137067 | 4.26% | 33372 | 4.60% | 28539 | 5.29% | 5377140 | 4.53% |
| 28 | 171580 | 4.30% | 139711 | 4.20% | 134974 | 4.20% | 34416 | 4.74% | 28854 | 5.35% | 5515102 | 4.64% |
| 29 | 162208 | 4.07% | 132842 | 3.99% | 128970 | 4.01% | 31559 | 4.35% | 27026 | 5.01% | 5236610 | 4.41% |
| 30 | 128400 | 3.22% | 105298 | 3.16% | 102695 | 3.19% | 24936 | 3.44% | 20900 | 3.88% | 4346782 | 3.66% |
| Hourly Statistics for April 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2130 | 63912 | 1.60% | 1865 | 55968 | 1.68% | 1860 | 55824 | 1.74% | 54950 | 1648511 | 1.39% |
| 1 | 1352 | 40574 | 1.02% | 1198 | 35945 | 1.08% | 1210 | 36329 | 1.13% | 32525 | 975765 | 0.82% |
| 2 | 938 | 28149 | 0.71% | 822 | 24689 | 0.74% | 856 | 25700 | 0.80% | 21121 | 633619 | 0.53% |
| 3 | 1176 | 35287 | 0.89% | 1072 | 32176 | 0.97% | 1113 | 33394 | 1.04% | 25237 | 757120 | 0.64% |
| 4 | 945 | 28354 | 0.71% | 826 | 24799 | 0.75% | 889 | 26674 | 0.83% | 18228 | 546847 | 0.46% |
| 5 | 1097 | 32933 | 0.83% | 1008 | 30265 | 0.91% | 1027 | 30829 | 0.96% | 22267 | 668009 | 0.56% |
| 6 | 1361 | 40858 | 1.03% | 1214 | 36432 | 1.09% | 1198 | 35948 | 1.12% | 30982 | 929469 | 0.78% |
| 7 | 2796 | 83900 | 2.11% | 2417 | 72517 | 2.18% | 2312 | 69364 | 2.16% | 69346 | 2080371 | 1.75% |
| 8 | 5750 | 172509 | 4.33% | 4833 | 145011 | 4.36% | 4627 | 138815 | 4.32% | 163998 | 4919952 | 4.14% |
| 9 | 8438 | 253167 | 6.35% | 6945 | 208364 | 6.26% | 6729 | 201885 | 6.28% | 255832 | 7674964 | 6.46% |
| 10 | 9960 | 298802 | 7.50% | 8176 | 245306 | 7.37% | 7937 | 238139 | 7.41% | 308716 | 9261466 | 7.80% |
| 11 | 9967 | 299032 | 7.50% | 8150 | 244525 | 7.35% | 7882 | 236488 | 7.36% | 303300 | 9099004 | 7.66% |
| 12 | 9053 | 271598 | 6.81% | 7468 | 224042 | 6.73% | 7211 | 216351 | 6.73% | 272711 | 8181329 | 6.89% |
| 13 | 9150 | 274515 | 6.89% | 7494 | 224826 | 6.76% | 7280 | 218402 | 6.79% | 291559 | 8746782 | 7.36% |
| 14 | 9631 | 288952 | 7.25% | 7990 | 239716 | 7.20% | 7775 | 233270 | 7.25% | 305707 | 9171200 | 7.72% |
| 15 | 8708 | 261253 | 6.55% | 7172 | 215165 | 6.47% | 6964 | 208921 | 6.50% | 268897 | 8066901 | 6.79% |
| 16 | 7927 | 237821 | 5.97% | 6533 | 196007 | 5.89% | 6331 | 189950 | 5.91% | 250136 | 7504069 | 6.32% |
| 17 | 7351 | 220549 | 5.53% | 6070 | 182100 | 5.47% | 5859 | 175781 | 5.47% | 220134 | 6604022 | 5.56% |
| 18 | 6965 | 208974 | 5.24% | 5868 | 176050 | 5.29% | 5561 | 166839 | 5.19% | 209604 | 6288130 | 5.29% |
| 19 | 7099 | 212971 | 5.34% | 5937 | 178130 | 5.35% | 5687 | 170633 | 5.31% | 214855 | 6445663 | 5.43% |
| 20 | 6728 | 201845 | 5.06% | 5690 | 170719 | 5.13% | 5348 | 160463 | 4.99% | 209533 | 6286003 | 5.29% |
| 21 | 6150 | 184519 | 4.63% | 5206 | 156209 | 4.69% | 4857 | 145715 | 4.53% | 177163 | 5314895 | 4.47% |
| 22 | 4917 | 147529 | 3.70% | 4173 | 125192 | 3.76% | 3941 | 118257 | 3.68% | 144465 | 4333954 | 3.65% |
| 23 | 3255 | 97659 | 2.45% | 2782 | 83489 | 2.51% | 2711 | 81356 | 2.53% | 88207 | 2646199 | 2.23% |
| Generated by Webalizer Version 2.01 |
|