[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for May 2009 | ||
|---|---|---|
| Total Hits | 4073091 | |
| Total Files | 3396999 | |
| Total Pages | 3256364 | |
| Total Visits | 782081 | |
| Total KBytes | 119751979 | |
| Total Unique Sites | 591015 | |
| Total Unique URLs | 83608 | |
| Total Unique Usernames | 1 | |
| . | Avg | Max |
| Hits per Hour | 5474 | 20842 |
| Hits per Day | 131390 | 204812 |
| Files per Day | 109580 | 172751 |
| Pages per Day | 105044 | 167464 |
| Visits per Day | 25228 | 35889 |
| KBytes per Day | 3862967 | 6483265 |
| Hits by Response Code | ||
| Undefined response code | 1 | |
| Code 200 - OK | 3396999 | |
| Code 206 - Partial Content | 144330 | |
| Code 301 - Moved Permanently | 13152 | |
| Code 302 - Found | 129580 | |
| Code 304 - Not Modified | 174147 | |
| Code 400 - Bad Request | 302 | |
| Code 401 - Unauthorized | 21 | |
| Code 403 - Forbidden | 808 | |
| Code 404 - Not Found | 200989 | |
| Code 405 - Method Not Allowed | 52 | |
| Code 500 - Internal Server Error | 12661 | |
| Code 501 - Not Implemented | 25 | |
| Code 503 - Service Unavailable | 24 | |
| Daily Statistics for May 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 75881 | 1.86% | 63967 | 1.88% | 60398 | 1.85% | 14830 | 1.90% | 13569 | 2.30% | 2074887 | 1.73% |
| 2 | 69384 | 1.70% | 58879 | 1.73% | 56558 | 1.74% | 12891 | 1.65% | 11902 | 2.01% | 1800711 | 1.50% |
| 3 | 102104 | 2.51% | 86769 | 2.55% | 82154 | 2.52% | 19041 | 2.43% | 17701 | 3.00% | 2824619 | 2.36% |
| 4 | 204812 | 5.03% | 172751 | 5.09% | 167464 | 5.14% | 34802 | 4.45% | 29748 | 5.03% | 6483265 | 5.41% |
| 5 | 179833 | 4.42% | 148494 | 4.37% | 142034 | 4.36% | 34935 | 4.47% | 29858 | 5.05% | 5928028 | 4.95% |
| 6 | 178492 | 4.38% | 148486 | 4.37% | 141182 | 4.34% | 34448 | 4.40% | 29526 | 5.00% | 5719252 | 4.78% |
| 7 | 154032 | 3.78% | 127397 | 3.75% | 122111 | 3.75% | 29994 | 3.84% | 25579 | 4.33% | 4667390 | 3.90% |
| 8 | 143183 | 3.52% | 119061 | 3.50% | 115552 | 3.55% | 26302 | 3.36% | 22540 | 3.81% | 4385860 | 3.66% |
| 9 | 79115 | 1.94% | 68302 | 2.01% | 64201 | 1.97% | 14732 | 1.88% | 13464 | 2.28% | 2135392 | 1.78% |
| 10 | 93075 | 2.29% | 79409 | 2.34% | 74555 | 2.29% | 18249 | 2.33% | 16814 | 2.84% | 2841835 | 2.37% |
| 11 | 186314 | 4.57% | 152600 | 4.49% | 147256 | 4.52% | 35889 | 4.59% | 30923 | 5.23% | 5699972 | 4.76% |
| 12 | 174676 | 4.29% | 140046 | 4.12% | 137508 | 4.22% | 35236 | 4.51% | 29283 | 4.95% | 5201286 | 4.34% |
| 13 | 169405 | 4.16% | 140395 | 4.13% | 134328 | 4.13% | 32867 | 4.20% | 27884 | 4.72% | 5025870 | 4.20% |
| 14 | 162504 | 3.99% | 134513 | 3.96% | 129104 | 3.96% | 31456 | 4.02% | 26777 | 4.53% | 4755788 | 3.97% |
| 15 | 128448 | 3.15% | 107090 | 3.15% | 102263 | 3.14% | 24699 | 3.16% | 21581 | 3.65% | 3477544 | 2.90% |
| 16 | 85076 | 2.09% | 72986 | 2.15% | 68889 | 2.12% | 15541 | 1.99% | 14333 | 2.43% | 2180939 | 1.82% |
| 17 | 110553 | 2.71% | 93996 | 2.77% | 90268 | 2.77% | 19413 | 2.48% | 17944 | 3.04% | 3313601 | 2.77% |
| 18 | 169758 | 4.17% | 141208 | 4.16% | 134001 | 4.12% | 33448 | 4.28% | 28786 | 4.87% | 4924467 | 4.11% |
| 19 | 167868 | 4.12% | 141072 | 4.15% | 135871 | 4.17% | 31361 | 4.01% | 26302 | 4.45% | 4772292 | 3.99% |
| 20 | 130431 | 3.20% | 105292 | 3.10% | 103655 | 3.18% | 25764 | 3.29% | 21814 | 3.69% | 4322476 | 3.61% |
| 21 | 94802 | 2.33% | 79973 | 2.35% | 76910 | 2.36% | 17552 | 2.24% | 16195 | 2.74% | 2524367 | 2.11% |
| 22 | 115609 | 2.84% | 96405 | 2.84% | 92189 | 2.83% | 22515 | 2.88% | 19644 | 3.32% | 3485305 | 2.91% |
| 23 | 72846 | 1.79% | 62653 | 1.84% | 60242 | 1.85% | 12587 | 1.61% | 11576 | 1.96% | 1914460 | 1.60% |
| 24 | 89574 | 2.20% | 76310 | 2.25% | 71274 | 2.19% | 17357 | 2.22% | 16141 | 2.73% | 2584247 | 2.16% |
| 25 | 159411 | 3.91% | 131097 | 3.86% | 125854 | 3.86% | 31631 | 4.04% | 26977 | 4.56% | 5169851 | 4.32% |
| 26 | 160343 | 3.94% | 128581 | 3.79% | 128735 | 3.95% | 34994 | 4.47% | 27785 | 4.70% | 4787320 | 4.00% |
| 27 | 177410 | 4.36% | 146651 | 4.32% | 143548 | 4.41% | 32869 | 4.20% | 27965 | 4.73% | 4926078 | 4.11% |
| 28 | 160540 | 3.94% | 135043 | 3.98% | 127032 | 3.90% | 31613 | 4.04% | 27227 | 4.61% | 4147992 | 3.46% |
| 29 | 126877 | 3.12% | 108137 | 3.18% | 100629 | 3.09% | 26033 | 3.33% | 22572 | 3.82% | 3653958 | 3.05% |
| 30 | 67398 | 1.65% | 57501 | 1.69% | 53536 | 1.64% | 13779 | 1.76% | 12549 | 2.12% | 1857808 | 1.55% |
| 31 | 83337 | 2.05% | 71935 | 2.12% | 67063 | 2.06% | 15898 | 2.03% | 14597 | 2.47% | 2165118 | 1.81% |
| Hourly Statistics for May 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1847 | 57264 | 1.41% | 1601 | 49652 | 1.46% | 1565 | 48525 | 1.49% | 49630 | 1538541 | 1.28% |
| 1 | 1273 | 39479 | 0.97% | 1111 | 34450 | 1.01% | 1122 | 34810 | 1.07% | 31103 | 964183 | 0.81% |
| 2 | 948 | 29394 | 0.72% | 840 | 26066 | 0.77% | 863 | 26763 | 0.82% | 21852 | 677405 | 0.57% |
| 3 | 865 | 26841 | 0.66% | 774 | 23994 | 0.71% | 800 | 24817 | 0.76% | 17420 | 540029 | 0.45% |
| 4 | 676 | 20968 | 0.51% | 593 | 18408 | 0.54% | 617 | 19152 | 0.59% | 14253 | 441841 | 0.37% |
| 5 | 817 | 25352 | 0.62% | 713 | 22112 | 0.65% | 741 | 22982 | 0.71% | 15618 | 484144 | 0.40% |
| 6 | 1223 | 37915 | 0.93% | 1071 | 33215 | 0.98% | 1043 | 32358 | 0.99% | 30138 | 934271 | 0.78% |
| 7 | 2638 | 81792 | 2.01% | 2231 | 69163 | 2.04% | 2151 | 66687 | 2.05% | 72695 | 2253547 | 1.88% |
| 8 | 5271 | 163421 | 4.01% | 4333 | 134324 | 3.95% | 4151 | 128695 | 3.95% | 148468 | 4602502 | 3.84% |
| 9 | 7864 | 243800 | 5.99% | 6508 | 201764 | 5.94% | 6193 | 191984 | 5.90% | 233226 | 7229993 | 6.04% |
| 10 | 9542 | 295829 | 7.26% | 7775 | 241031 | 7.10% | 7486 | 232086 | 7.13% | 292975 | 9082220 | 7.58% |
| 11 | 10063 | 311960 | 7.66% | 8284 | 256810 | 7.56% | 7934 | 245962 | 7.55% | 304605 | 9442763 | 7.89% |
| 12 | 8635 | 267685 | 6.57% | 7099 | 220089 | 6.48% | 6783 | 210285 | 6.46% | 266177 | 8251494 | 6.89% |
| 13 | 8924 | 276646 | 6.79% | 7324 | 227062 | 6.68% | 7076 | 219362 | 6.74% | 275571 | 8542710 | 7.13% |
| 14 | 9195 | 285048 | 7.00% | 7587 | 235212 | 6.92% | 7265 | 225244 | 6.92% | 291314 | 9030738 | 7.54% |
| 15 | 8784 | 272313 | 6.69% | 7182 | 222667 | 6.55% | 6994 | 216824 | 6.66% | 276054 | 8557677 | 7.15% |
| 16 | 8283 | 256775 | 6.30% | 6845 | 212220 | 6.25% | 6609 | 204900 | 6.29% | 253951 | 7872466 | 6.57% |
| 17 | 7891 | 244651 | 6.01% | 6701 | 207734 | 6.12% | 6324 | 196054 | 6.02% | 220053 | 6821657 | 5.70% |
| 18 | 7290 | 225990 | 5.55% | 6193 | 191992 | 5.65% | 5842 | 181125 | 5.56% | 211871 | 6567995 | 5.48% |
| 19 | 7113 | 220527 | 5.41% | 5978 | 185340 | 5.46% | 5676 | 175966 | 5.40% | 199517 | 6185014 | 5.16% |
| 20 | 6979 | 216351 | 5.31% | 5906 | 183106 | 5.39% | 5531 | 171461 | 5.27% | 192511 | 5967836 | 4.98% |
| 21 | 6856 | 212548 | 5.22% | 5779 | 179169 | 5.27% | 5444 | 168790 | 5.18% | 200116 | 6203601 | 5.18% |
| 22 | 5184 | 160718 | 3.95% | 4395 | 136270 | 4.01% | 4182 | 129648 | 3.98% | 154509 | 4789779 | 4.00% |
| 23 | 3220 | 99824 | 2.45% | 2746 | 85149 | 2.51% | 2641 | 81884 | 2.51% | 89341 | 2769573 | 2.31% |
| Generated by Webalizer Version 2.01 |
|