[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for December 2009 | ||
|---|---|---|
| Total Hits | 3489407 | |
| Total Files | 2909549 | |
| Total Pages | 2831308 | |
| Total Visits | 657187 | |
| Total KBytes | 106810894 | |
| Total Unique Sites | 488776 | |
| Total Unique URLs | 86040 | |
| Total Unique Usernames | 2 | |
| . | Avg | Max |
| Hits per Hour | 4690 | 31174 |
| Hits per Day | 112561 | 240919 |
| Files per Day | 93856 | 195215 |
| Pages per Day | 91332 | 220921 |
| Visits per Day | 21199 | 31180 |
| KBytes per Day | 3445513 | 5099588 |
| Hits by Response Code | ||
| Undefined response code | 1 | |
| Code 200 - OK | 2909549 | |
| Code 206 - Partial Content | 159377 | |
| Code 301 - Moved Permanently | 50479 | |
| Code 302 - Found | 104124 | |
| Code 304 - Not Modified | 126867 | |
| Code 400 - Bad Request | 428 | |
| Code 401 - Unauthorized | 23 | |
| Code 403 - Forbidden | 722 | |
| Code 404 - Not Found | 124532 | |
| Code 405 - Method Not Allowed | 52 | |
| Code 406 - Not Acceptable | 2 | |
| Code 416 - Requested Range Not Satisfiable | 26 | |
| Code 500 - Internal Server Error | 13194 | |
| Code 501 - Not Implemented | 16 | |
| Code 503 - Service Unavailable | 15 | |
| Daily Statistics for December 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 152649 | 4.37% | 128822 | 4.43% | 122150 | 4.31% | 29992 | 4.56% | 25440 | 5.20% | 4992410 | 4.67% |
| 2 | 149332 | 4.28% | 123807 | 4.26% | 119221 | 4.21% | 29655 | 4.51% | 25180 | 5.15% | 4996067 | 4.68% |
| 3 | 135974 | 3.90% | 112990 | 3.88% | 107044 | 3.78% | 28023 | 4.26% | 23920 | 4.89% | 4687430 | 4.39% |
| 4 | 118506 | 3.40% | 99799 | 3.43% | 94739 | 3.35% | 23710 | 3.61% | 20248 | 4.14% | 3817976 | 3.57% |
| 5 | 83918 | 2.40% | 70320 | 2.42% | 70221 | 2.48% | 13857 | 2.11% | 12678 | 2.59% | 2205901 | 2.07% |
| 6 | 84022 | 2.41% | 71347 | 2.45% | 65848 | 2.33% | 17835 | 2.71% | 16363 | 3.35% | 2713860 | 2.54% |
| 7 | 164971 | 4.73% | 139736 | 4.80% | 132106 | 4.67% | 31180 | 4.74% | 26683 | 5.46% | 5025661 | 4.71% |
| 8 | 156242 | 4.48% | 129555 | 4.45% | 124276 | 4.39% | 30949 | 4.71% | 26343 | 5.39% | 5097709 | 4.77% |
| 9 | 148343 | 4.25% | 125042 | 4.30% | 118433 | 4.18% | 29429 | 4.48% | 25081 | 5.13% | 4776143 | 4.47% |
| 10 | 141645 | 4.06% | 116463 | 4.00% | 112418 | 3.97% | 28464 | 4.33% | 24173 | 4.95% | 4772367 | 4.47% |
| 11 | 120328 | 3.45% | 97659 | 3.36% | 97009 | 3.43% | 23522 | 3.58% | 19773 | 4.05% | 4061192 | 3.80% |
| 12 | 60924 | 1.75% | 42915 | 1.47% | 51114 | 1.81% | 17349 | 2.64% | 12671 | 2.59% | 1560084 | 1.46% |
| 13 | 82640 | 2.37% | 70380 | 2.42% | 65723 | 2.32% | 17599 | 2.68% | 15923 | 3.26% | 2575814 | 2.41% |
| 14 | 142392 | 4.08% | 118404 | 4.07% | 112081 | 3.96% | 29692 | 4.52% | 25385 | 5.19% | 5099588 | 4.77% |
| 15 | 57590 | 1.65% | 49227 | 1.69% | 46704 | 1.65% | 10678 | 1.62% | 9864 | 2.02% | 1717863 | 1.61% |
| 16 | 146021 | 4.18% | 121708 | 4.18% | 117791 | 4.16% | 27488 | 4.18% | 23355 | 4.78% | 4710665 | 4.41% |
| 17 | 124615 | 3.57% | 101253 | 3.48% | 98447 | 3.48% | 25600 | 3.90% | 21824 | 4.47% | 4239398 | 3.97% |
| 18 | 108193 | 3.10% | 90580 | 3.11% | 86901 | 3.07% | 21335 | 3.25% | 18143 | 3.71% | 3390681 | 3.17% |
| 19 | 62287 | 1.79% | 53690 | 1.85% | 49638 | 1.75% | 13059 | 1.99% | 11580 | 2.37% | 1737306 | 1.63% |
| 20 | 80146 | 2.30% | 67077 | 2.31% | 63921 | 2.26% | 16229 | 2.47% | 14852 | 3.04% | 2776702 | 2.60% |
| 21 | 122042 | 3.50% | 103328 | 3.55% | 97679 | 3.45% | 25427 | 3.87% | 21364 | 4.37% | 3804240 | 3.56% |
| 22 | 109806 | 3.15% | 92798 | 3.19% | 86924 | 3.07% | 22495 | 3.42% | 19311 | 3.95% | 3470896 | 3.25% |
| 23 | 87613 | 2.51% | 75907 | 2.61% | 70520 | 2.49% | 17264 | 2.63% | 14845 | 3.04% | 2460336 | 2.30% |
| 24 | 39571 | 1.13% | 34666 | 1.19% | 31122 | 1.10% | 9343 | 1.42% | 8036 | 1.64% | 1047636 | 0.98% |
| 25 | 66087 | 1.89% | 57140 | 1.96% | 54667 | 1.93% | 11613 | 1.77% | 10383 | 2.12% | 1937167 | 1.81% |
| 26 | 63851 | 1.83% | 54656 | 1.88% | 50493 | 1.78% | 12567 | 1.91% | 11512 | 2.36% | 1797522 | 1.68% |
| 27 | 76587 | 2.19% | 65792 | 2.26% | 59740 | 2.11% | 16468 | 2.51% | 15082 | 3.09% | 2310680 | 2.16% |
| 28 | 115696 | 3.32% | 98383 | 3.38% | 91227 | 3.22% | 23016 | 3.50% | 20153 | 4.12% | 3567713 | 3.34% |
| 29 | 184061 | 5.27% | 145978 | 5.02% | 160670 | 5.67% | 22376 | 3.40% | 19458 | 3.98% | 4129400 | 3.87% |
| 30 | 240919 | 6.90% | 195215 | 6.71% | 220921 | 7.80% | 20690 | 3.15% | 16863 | 3.45% | 4960168 | 4.64% |
| 31 | 62436 | 1.79% | 54912 | 1.89% | 51560 | 1.82% | 10891 | 1.66% | 9834 | 2.01% | 2370318 | 2.22% |
| Hourly Statistics for December 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2157 | 66867 | 1.92% | 1870 | 57998 | 1.99% | 1886 | 58473 | 2.07% | 61207 | 1897415 | 1.78% |
| 1 | 1145 | 35504 | 1.02% | 967 | 29985 | 1.03% | 997 | 30927 | 1.09% | 30744 | 953079 | 0.89% |
| 2 | 806 | 24986 | 0.72% | 701 | 21761 | 0.75% | 712 | 22084 | 0.78% | 18727 | 580536 | 0.54% |
| 3 | 693 | 21493 | 0.62% | 584 | 18107 | 0.62% | 619 | 19199 | 0.68% | 18261 | 566096 | 0.53% |
| 4 | 829 | 25710 | 0.74% | 746 | 23143 | 0.80% | 753 | 23356 | 0.82% | 17610 | 545923 | 0.51% |
| 5 | 920 | 28549 | 0.82% | 811 | 25165 | 0.86% | 827 | 25658 | 0.91% | 22307 | 691503 | 0.65% |
| 6 | 1057 | 32770 | 0.94% | 926 | 28720 | 0.99% | 923 | 28625 | 1.01% | 29444 | 912776 | 0.85% |
| 7 | 1926 | 59726 | 1.71% | 1631 | 50582 | 1.74% | 1555 | 48217 | 1.70% | 59250 | 1836743 | 1.72% |
| 8 | 4027 | 124849 | 3.58% | 3412 | 105794 | 3.64% | 3189 | 98882 | 3.49% | 118880 | 3685267 | 3.45% |
| 9 | 6074 | 188319 | 5.40% | 5093 | 157906 | 5.43% | 4778 | 148125 | 5.23% | 192776 | 5976041 | 5.59% |
| 10 | 7900 | 244928 | 7.02% | 6613 | 205033 | 7.05% | 6285 | 194862 | 6.88% | 247625 | 7676379 | 7.19% |
| 11 | 8110 | 251420 | 7.21% | 6736 | 208846 | 7.18% | 6376 | 197660 | 6.98% | 271135 | 8405183 | 7.87% |
| 12 | 7406 | 229611 | 6.58% | 6153 | 190761 | 6.56% | 5897 | 182812 | 6.46% | 251951 | 7810496 | 7.31% |
| 13 | 7091 | 219841 | 6.30% | 5835 | 180904 | 6.22% | 5562 | 172448 | 6.09% | 231414 | 7173844 | 6.72% |
| 14 | 7481 | 231925 | 6.65% | 6204 | 192341 | 6.61% | 5923 | 183632 | 6.49% | 237938 | 7376090 | 6.91% |
| 15 | 6981 | 216431 | 6.20% | 5776 | 179082 | 6.15% | 5548 | 171993 | 6.07% | 229895 | 7126753 | 6.67% |
| 16 | 7141 | 221381 | 6.34% | 5940 | 184154 | 6.33% | 5794 | 179627 | 6.34% | 237142 | 7351412 | 6.88% |
| 17 | 7090 | 219797 | 6.30% | 5915 | 183373 | 6.30% | 5775 | 179036 | 6.32% | 216465 | 6710417 | 6.28% |
| 18 | 6578 | 203930 | 5.84% | 5534 | 171582 | 5.90% | 5326 | 165108 | 5.83% | 209970 | 6509071 | 6.09% |
| 19 | 6764 | 209691 | 6.01% | 5585 | 173160 | 5.95% | 5552 | 172135 | 6.08% | 193543 | 5999842 | 5.62% |
| 20 | 6610 | 204926 | 5.87% | 5508 | 170753 | 5.87% | 5501 | 170547 | 6.02% | 170331 | 5280272 | 4.94% |
| 21 | 5881 | 182327 | 5.23% | 4849 | 150319 | 5.17% | 4899 | 151878 | 5.36% | 165224 | 5121930 | 4.80% |
| 22 | 4608 | 142871 | 4.09% | 3668 | 113709 | 3.91% | 3846 | 119235 | 4.21% | 126853 | 3932454 | 3.68% |
| 23 | 3275 | 101555 | 2.91% | 2786 | 86371 | 2.97% | 2799 | 86789 | 3.07% | 86818 | 2691372 | 2.52% |
| Generated by Webalizer Version 2.01 |
|