[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for February 2010 | ||
|---|---|---|
| Total Hits | 4487932 | |
| Total Files | 3732831 | |
| Total Pages | 3621430 | |
| Total Visits | 849130 | |
| Total KBytes | 159809646 | |
| Total Unique Sites | 630566 | |
| Total Unique URLs | 95348 | |
| Total Unique Usernames | 1 | |
| . | Avg | Max |
| Hits per Hour | 6678 | 25272 |
| Hits per Day | 160283 | 206693 |
| Files per Day | 133315 | 173179 |
| Pages per Day | 129336 | 170333 |
| Visits per Day | 30326 | 39264 |
| KBytes per Day | 5707487 | 8691616 |
| Hits by Response Code | ||
| Undefined response code | 14 | |
| Code 200 - OK | 3732831 | |
| Code 206 - Partial Content | 271723 | |
| Code 301 - Moved Permanently | 9893 | |
| Code 302 - Found | 131448 | |
| Code 304 - Not Modified | 182025 | |
| Code 400 - Bad Request | 108 | |
| Code 401 - Unauthorized | 16 | |
| Code 403 - Forbidden | 2252 | |
| Code 404 - Not Found | 143887 | |
| Code 405 - Method Not Allowed | 313 | |
| Code 406 - Not Acceptable | 1 | |
| Code 416 - Requested Range Not Satisfiable | 28 | |
| Code 500 - Internal Server Error | 13342 | |
| Code 501 - Not Implemented | 14 | |
| Code 503 - Service Unavailable | 37 | |
| Daily Statistics for February 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 176571 | 3.93% | 145596 | 3.90% | 139441 | 3.85% | 36459 | 4.29% | 31115 | 4.93% | 6661101 | 4.17% |
| 2 | 184776 | 4.12% | 152129 | 4.08% | 147396 | 4.07% | 36188 | 4.26% | 30798 | 4.88% | 6332504 | 3.96% |
| 3 | 180963 | 4.03% | 151824 | 4.07% | 145349 | 4.01% | 34655 | 4.08% | 29555 | 4.69% | 5858235 | 3.67% |
| 4 | 200055 | 4.46% | 173179 | 4.64% | 165681 | 4.58% | 33738 | 3.97% | 28747 | 4.56% | 5988930 | 3.75% |
| 5 | 174412 | 3.89% | 145150 | 3.89% | 143915 | 3.97% | 29748 | 3.50% | 24540 | 3.89% | 5437114 | 3.40% |
| 6 | 104708 | 2.33% | 90036 | 2.41% | 85797 | 2.37% | 18455 | 2.17% | 16799 | 2.66% | 3075368 | 1.92% |
| 7 | 113357 | 2.53% | 94151 | 2.52% | 90964 | 2.51% | 24332 | 2.87% | 21307 | 3.38% | 3753983 | 2.35% |
| 8 | 195645 | 4.36% | 163784 | 4.39% | 157676 | 4.35% | 38409 | 4.52% | 32068 | 5.09% | 6515182 | 4.08% |
| 9 | 188935 | 4.21% | 154933 | 4.15% | 151407 | 4.18% | 36877 | 4.34% | 30875 | 4.90% | 6241769 | 3.91% |
| 10 | 183601 | 4.09% | 153037 | 4.10% | 147774 | 4.08% | 34894 | 4.11% | 29501 | 4.68% | 6053413 | 3.79% |
| 11 | 177499 | 3.96% | 149816 | 4.01% | 144653 | 3.99% | 31580 | 3.72% | 26791 | 4.25% | 5962488 | 3.73% |
| 12 | 143844 | 3.21% | 122160 | 3.27% | 116244 | 3.21% | 27167 | 3.20% | 23279 | 3.69% | 4589163 | 2.87% |
| 13 | 90013 | 2.01% | 75969 | 2.04% | 72933 | 2.01% | 16811 | 1.98% | 15296 | 2.43% | 3171941 | 1.98% |
| 14 | 106293 | 2.37% | 88387 | 2.37% | 85019 | 2.35% | 20173 | 2.38% | 18486 | 2.93% | 4078031 | 2.55% |
| 15 | 175156 | 3.90% | 146581 | 3.93% | 141234 | 3.90% | 32463 | 3.82% | 27889 | 4.42% | 6297847 | 3.94% |
| 16 | 176791 | 3.94% | 146291 | 3.92% | 141584 | 3.91% | 33877 | 3.99% | 28893 | 4.58% | 6419260 | 4.02% |
| 17 | 182998 | 4.08% | 149362 | 4.00% | 146395 | 4.04% | 35580 | 4.19% | 30208 | 4.79% | 6918827 | 4.33% |
| 18 | 206693 | 4.61% | 172177 | 4.61% | 170333 | 4.70% | 35144 | 4.14% | 29777 | 4.72% | 7221585 | 4.52% |
| 19 | 165011 | 3.68% | 136126 | 3.65% | 134262 | 3.71% | 30307 | 3.57% | 25687 | 4.07% | 8691616 | 5.44% |
| 20 | 99605 | 2.22% | 85215 | 2.28% | 80532 | 2.22% | 18629 | 2.19% | 16969 | 2.69% | 3301729 | 2.07% |
| 21 | 134593 | 3.00% | 111513 | 2.99% | 108829 | 3.01% | 24538 | 2.89% | 22452 | 3.56% | 5115515 | 3.20% |
| 22 | 198359 | 4.42% | 160622 | 4.30% | 156751 | 4.33% | 39264 | 4.62% | 33310 | 5.28% | 7486185 | 4.68% |
| 23 | 194882 | 4.34% | 161069 | 4.31% | 157211 | 4.34% | 38666 | 4.55% | 32322 | 5.13% | 7208867 | 4.51% |
| 24 | 187929 | 4.19% | 148627 | 3.98% | 151057 | 4.17% | 36713 | 4.32% | 30723 | 4.87% | 7707676 | 4.82% |
| 25 | 181311 | 4.04% | 151022 | 4.05% | 145746 | 4.02% | 34747 | 4.09% | 29273 | 4.64% | 6723095 | 4.21% |
| 26 | 149987 | 3.34% | 124580 | 3.34% | 121153 | 3.35% | 29053 | 3.42% | 25015 | 3.97% | 5440825 | 3.40% |
| 27 | 90910 | 2.03% | 76960 | 2.06% | 73555 | 2.03% | 17583 | 2.07% | 15778 | 2.50% | 3031998 | 1.90% |
| 28 | 123035 | 2.74% | 102535 | 2.75% | 98539 | 2.72% | 23801 | 2.80% | 21683 | 3.44% | 4525399 | 2.83% |
| Hourly Statistics for February 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1967 | 55093 | 1.23% | 1613 | 45186 | 1.21% | 1662 | 46538 | 1.29% | 60009 | 1680263 | 1.05% |
| 1 | 1222 | 34225 | 0.76% | 1032 | 28919 | 0.77% | 1064 | 29816 | 0.82% | 34361 | 962094 | 0.60% |
| 2 | 943 | 26431 | 0.59% | 807 | 22599 | 0.61% | 841 | 23566 | 0.65% | 24821 | 694978 | 0.43% |
| 3 | 684 | 19173 | 0.43% | 576 | 16151 | 0.43% | 611 | 17111 | 0.47% | 17506 | 490178 | 0.31% |
| 4 | 833 | 23336 | 0.52% | 720 | 20175 | 0.54% | 759 | 21263 | 0.59% | 19944 | 558429 | 0.35% |
| 5 | 934 | 26174 | 0.58% | 818 | 22905 | 0.61% | 834 | 23376 | 0.65% | 21677 | 606943 | 0.38% |
| 6 | 1119 | 31334 | 0.70% | 937 | 26246 | 0.70% | 928 | 26001 | 0.72% | 33604 | 940912 | 0.59% |
| 7 | 2524 | 70672 | 1.57% | 2155 | 60356 | 1.62% | 2024 | 56673 | 1.56% | 86254 | 2415124 | 1.51% |
| 8 | 5858 | 164028 | 3.65% | 4907 | 137420 | 3.68% | 4606 | 128970 | 3.56% | 202662 | 5674550 | 3.55% |
| 9 | 9152 | 256257 | 5.71% | 7539 | 211099 | 5.66% | 7221 | 202211 | 5.58% | 323761 | 9065297 | 5.67% |
| 10 | 11894 | 333036 | 7.42% | 9878 | 276607 | 7.41% | 9485 | 265601 | 7.33% | 424337 | 11881437 | 7.43% |
| 11 | 13204 | 369713 | 8.24% | 11020 | 308566 | 8.27% | 10631 | 297672 | 8.22% | 447152 | 12520268 | 7.83% |
| 12 | 12280 | 343858 | 7.66% | 10229 | 286434 | 7.67% | 9992 | 279794 | 7.73% | 421230 | 11794428 | 7.38% |
| 13 | 11828 | 331209 | 7.38% | 9754 | 273127 | 7.32% | 9518 | 266524 | 7.36% | 418214 | 11710006 | 7.33% |
| 14 | 11596 | 324694 | 7.23% | 9449 | 264582 | 7.09% | 9312 | 260756 | 7.20% | 518504 | 14518114 | 9.08% |
| 15 | 11156 | 312391 | 6.96% | 9105 | 254965 | 6.83% | 8972 | 251218 | 6.94% | 410209 | 11485847 | 7.19% |
| 16 | 10661 | 298523 | 6.65% | 8702 | 243682 | 6.53% | 8529 | 238819 | 6.59% | 405557 | 11355593 | 7.11% |
| 17 | 10299 | 288386 | 6.43% | 8620 | 241383 | 6.47% | 8231 | 230492 | 6.36% | 381814 | 10690795 | 6.69% |
| 18 | 9149 | 256174 | 5.71% | 7720 | 216186 | 5.79% | 7299 | 204372 | 5.64% | 335954 | 9406712 | 5.89% |
| 19 | 8624 | 241497 | 5.38% | 7223 | 202268 | 5.42% | 6865 | 192236 | 5.31% | 307402 | 8607254 | 5.39% |
| 20 | 8106 | 226977 | 5.06% | 6874 | 192491 | 5.16% | 6545 | 183287 | 5.06% | 281276 | 7875733 | 4.93% |
| 21 | 7182 | 201118 | 4.48% | 6086 | 170424 | 4.57% | 5880 | 164640 | 4.55% | 230294 | 6448222 | 4.03% |
| 22 | 5987 | 167660 | 3.74% | 5027 | 140776 | 3.77% | 4997 | 139936 | 3.86% | 189427 | 5303944 | 3.32% |
| 23 | 3070 | 85973 | 1.92% | 2510 | 70284 | 1.88% | 2519 | 70558 | 1.95% | 111519 | 3122524 | 1.95% |
| Generated by Webalizer Version 2.01 |
|