Abrufstatistiken für www.kliniken.de / www.medizinische-berufe.de

Summary Period: March 2010
Generated 01-Apr-2010 04:10 CEST
Statistikübersicht,
Siehe auch: Erklärung, Interpretation

[Daily Statistics] [Hourly Statistics]

Monthly Statistics for March 2010
Total Hits 4957733
Total Files 4130416
Total Pages 4028280
Total Visits 921563
Total KBytes 173232350
Total Unique Sites 668547
Total Unique URLs 129448
Total Unique Usernames 1
. Avg Max
Hits per Hour 6663 41817
Hits per Day 159926 265807
Files per Day 133239 213956
Pages per Day 129944 228026
Visits per Day 29727 38882
KBytes per Day 5588140 8247228
Hits by Response Code
Undefined response code 10
Code 200 - OK 4130416
Code 206 - Partial Content 286294
Code 301 - Moved Permanently 32994
Code 302 - Found 149579
Code 304 - Not Modified 185839
Code 400 - Bad Request 129
Code 401 - Unauthorized 9
Code 403 - Forbidden 1000
Code 404 - Not Found 148806
Code 405 - Method Not Allowed 121
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 22436
Code 501 - Not Implemented 15
Code 503 - Service Unavailable 73

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 179933 3.63% 147960 3.58% 142353 3.53% 36569 3.97% 31303 4.68% 6527823 3.77%
2 265807 5.36% 213956 5.18% 228026 5.66% 36717 3.98% 31222 4.67% 8247228 4.76%
3 221683 4.47% 188704 4.57% 186055 4.62% 34983 3.80% 29798 4.46% 7190398 4.15%
4 180691 3.64% 150133 3.63% 145733 3.62% 33999 3.69% 28523 4.27% 6205107 3.58%
5 159929 3.23% 133855 3.24% 131208 3.26% 28783 3.12% 24547 3.67% 5592007 3.23%
6 109170 2.20% 94016 2.28% 90167 2.24% 18435 2.00% 16771 2.51% 3822637 2.21%
7 123264 2.49% 104213 2.52% 99746 2.48% 22947 2.49% 21199 3.17% 4521474 2.61%
8 189186 3.82% 154556 3.74% 150340 3.73% 37305 4.05% 31928 4.78% 7118730 4.11%
9 193664 3.91% 162351 3.93% 155338 3.86% 36943 4.01% 31500 4.71% 6758526 3.90%
10 188065 3.79% 155923 3.77% 150869 3.75% 36261 3.93% 30733 4.60% 6867429 3.96%
11 183216 3.70% 149498 3.62% 145774 3.62% 35067 3.81% 29494 4.41% 7304332 4.22%
12 174314 3.52% 146648 3.55% 144262 3.58% 29736 3.23% 25364 3.79% 5781754 3.34%
13 95553 1.93% 77215 1.87% 78601 1.95% 20522 2.23% 16931 2.53% 3010685 1.74%
14 128873 2.60% 108659 2.63% 104336 2.59% 23940 2.60% 22063 3.30% 4759014 2.75%
15 195948 3.95% 162486 3.93% 156660 3.89% 38882 4.22% 32912 4.92% 7157257 4.13%
16 187260 3.78% 154288 3.74% 149654 3.72% 36774 3.99% 30797 4.61% 6430007 3.71%
17 170508 3.44% 141903 3.44% 136009 3.38% 33447 3.63% 28334 4.24% 6462057 3.73%
18 153365 3.09% 128450 3.11% 122362 3.04% 30482 3.31% 25642 3.84% 5571090 3.22%
19 134701 2.72% 111260 2.69% 107984 2.68% 27558 2.99% 22786 3.41% 4893316 2.82%
20 91043 1.84% 78497 1.90% 73788 1.83% 17294 1.88% 15464 2.31% 3076821 1.78%
21 122640 2.47% 103578 2.51% 99052 2.46% 23038 2.50% 20839 3.12% 4329664 2.50%
22 172543 3.48% 144487 3.50% 136729 3.39% 34769 3.77% 29317 4.39% 6435343 3.71%
23 170787 3.44% 140877 3.41% 137828 3.42% 32841 3.56% 27385 4.10% 6640203 3.83%
24 170876 3.45% 143620 3.48% 140435 3.49% 30542 3.31% 25475 3.81% 5773026 3.33%
25 178811 3.61% 153685 3.72% 149162 3.70% 28849 3.13% 24125 3.61% 5523221 3.19%
26 161702 3.26% 139923 3.39% 136174 3.38% 25608 2.78% 21676 3.24% 5054344 2.92%
27 86062 1.74% 73063 1.77% 69998 1.74% 16245 1.76% 14617 2.19% 2844341 1.64%
28 95416 1.92% 73682 1.78% 79105 1.96% 22427 2.43% 17583 2.63% 3225541 1.86%
29 173412 3.50% 142206 3.44% 139801 3.47% 32847 3.56% 27939 4.18% 6198553 3.58%
30 154695 3.12% 129333 3.13% 124203 3.08% 29985 3.25% 25327 3.79% 5157828 2.98%
31 144616 2.92% 121391 2.94% 116528 2.89% 28431 3.09% 23871 3.57% 4752593 2.74%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2262 70134 1.41% 1934 59976 1.45% 1948 60396 1.50% 68159 2112939 1.22%
1 1354 42003 0.85% 1190 36896 0.89% 1198 37168 0.92% 32942 1021194 0.59%
2 785 24363 0.49% 668 20717 0.50% 686 21269 0.53% 19762 612621 0.35%
3 941 29174 0.59% 835 25906 0.63% 853 26467 0.66% 25823 800527 0.46%
4 856 26557 0.54% 742 23028 0.56% 771 23918 0.59% 23061 714887 0.41%
5 805 24961 0.50% 698 21651 0.52% 701 21746 0.54% 23809 738078 0.43%
6 1824 56567 1.14% 1633 50642 1.23% 1612 49999 1.24% 51071 1583189 0.91%
7 3002 93065 1.88% 2520 78136 1.89% 2402 74463 1.85% 95629 2964513 1.71%
8 6491 201223 4.06% 5438 168593 4.08% 5113 158507 3.93% 228194 7074028 4.08%
9 9813 304231 6.14% 8138 252294 6.11% 7817 242349 6.02% 343202 10639277 6.14%
10 12260 380066 7.67% 10135 314211 7.61% 9880 306299 7.60% 429444 13312777 7.68%
11 12351 382883 7.72% 10154 314803 7.62% 9898 306842 7.62% 453461 14057298 8.11%
12 11016 341497 6.89% 9086 281674 6.82% 8884 275410 6.84% 400180 12405588 7.16%
13 10595 328448 6.62% 8760 271575 6.58% 8480 262892 6.53% 371492 11516258 6.65%
14 12161 377012 7.60% 10069 312144 7.56% 10023 310737 7.71% 433073 13425275 7.75%
15 11642 360916 7.28% 9373 290579 7.04% 9571 296719 7.37% 395213 12251603 7.07%
16 10654 330299 6.66% 8845 274208 6.64% 8743 271045 6.73% 372332 11542293 6.66%
17 9757 302472 6.10% 8143 252447 6.11% 7856 243547 6.05% 349025 10819788 6.25%
18 8518 264060 5.33% 7085 219663 5.32% 6812 211202 5.24% 318991 9888727 5.71%
19 8403 260521 5.25% 7101 220144 5.33% 6729 208604 5.18% 287234 8904241 5.14%
20 7908 245173 4.95% 6692 207459 5.02% 6339 196510 4.88% 283238 8780363 5.07%
21 7341 227587 4.59% 6212 192578 4.66% 5992 185781 4.61% 265972 8245141 4.76%
22 5549 172045 3.47% 4699 145678 3.53% 4582 142051 3.53% 188084 5830606 3.37%
23 3628 112476 2.27% 3077 95414 2.31% 3043 94359 2.34% 128746 3991138 2.30%


Generated by Webalizer Version 2.01 100% Micro$oft free!